Now remember, just because these are the averages, it doesn't mean you get to deduct them automatically. Also, being below average is no guarantee you won't be audited. The correct amount to deduct is what you paid.
As always, please call (949) 683-8111 or email us at info@southcountycpa.com if you have any questions. We are here to help.
So here are some "average" deductions based on income levels:
| Average Itemized Deductions | ||||
| Adjusted Gross Income | Medical Expenses | Taxes | Interest | Charitable Contributions |
| $15,000 to $30,000 | $7,074 | $3,147 | $9,245 | $2,189 |
| $30,000 to $50,000 | $6,153 | $3,830 | $9,055 | $2,189 |
| $50,000 to $100,000 | $7,102 | $6,050 | $10,659 | $2,693 |
| $100,000 to $200,000 | $9,269 | $10,798 | $13,734 | $3,757 |
| $200,000 to $250,000 | $21,554 | $18,164 | $18,570 | $5,895 |
| $250,000 or more | $37,143 | $50,267 | $27,865 | $20,930 |
| *Source: CCH, 2011 | ||||
No comments:
Post a Comment